English
  English
  French
  Spanish
  Default
  Default
  Dark
  Light
Connecting...
wss://testnet-node.xelis.io/json_rpc

Blocks
56,706 mined blocks

Topo HeightHeightTypeTxsAgeSizeHashMinerRewardNetwork Diff
56,70555,555Normal012d 21h 12m 41s124 B7cbc5...80a831.45582926 XET2.02 KH/s
56,70455,554Normal012d 21h 12m 42s124 B4d075...baf971.45582938 XET2.00 KH/s
56,70355,553Normal012d 21h 12m 43s124 B4d8a0...0beb71.45582949 XET2.01 KH/s
56,70255,552Normal012d 21h 13m 4s124 B2cab1...a4ce61.45582961 XET2.02 KH/s
56,70155,551Normal012d 21h 13m 20s156 B759f9...3fe5e1.45582972 XET2.00 KH/s
56,70055,550Side012d 21h 13m 23s124 B39b3e...81d080.43674892 XET2.00 KH/s
56,69955,550Normal012d 21h 13m 23s124 Bf14b0...73cad1.45582988 XET2.00 KH/s
56,69855,549Normal012d 21h 13m 48s124 B1174d...4ea051.45582999 XET2.06 KH/s
56,69755,548Normal012d 21h 14m 22s124 B8b0fd...953df1.45583011 XET2.02 KH/s
Blocks below are stable and cannot be rearranged.
56,69655,547Sync012d 21h 14m 26s124 Be85ed...493331.45583022 XET2.01 KH/s
56,69555,546Sync012d 21h 14m 39s124 Bafebd...962ba1.45583034 XET2.00 KH/s
56,69455,545Sync012d 21h 14m 44s124 B3658e...1a7fd1.45583045 XET2.00 KH/s
56,69355,544Sync012d 21h 15m 22s124 B58f61...444fc1.45583057 XET2.11 KH/s
56,69255,543Sync012d 21h 16m 31s124 B9f9c7...0a4481.45583069 XET2.06 KH/s
56,69155,542Sync012d 21h 16m 37s124 Bb9d8f...06deb1.4558308 XET2.01 KH/s
56,69055,541Sync012d 21h 16m 39s124 B637cd...6e0461.45583092 XET2.01 KH/s
56,68955,540Sync012d 21h 16m 55s124 Bb710a...828461.45583103 XET2.00 KH/s
56,68855,539Sync012d 21h 17m 2s124 B7a843...b45881.45583115 XET2.00 KH/s
56,68755,538Sync012d 21h 17m 23s124 B720e3...dbd5c1.45583126 XET2.01 KH/s
56,68655,537Sync012d 21h 17m 40s124 B5d1a4...f0c281.45583138 XET2.00 KH/s
20
5
10
20
...
56,706 blocks
XELIS Explorer
The explorer allows to track and verify transactions on the XELIS network. You can search for specific transactions and monitor the overall health of the network.
v0.2.107
THEME