English
  English
  French
  Spanish
  German
  Italian
  Default
  Default
  Dark
  Light
Connecting...
wss://testnet-node.xelis.io/json_rpc

Blocks
36,617 mined blocks

Topo HeightHeightTypeTxsAgeSizeHashMinerRewardNetwork Diff
36,61635,176Normal01d 13h 19m 18s124 B4b909...a0f0e0.4869738 XET6.68 KH/s
36,61535,175Normal01d 13h 19m 21s124 B455a3...19edd0.48697382 XET6.22 KH/s
36,61435,174Normal01d 13h 19m 22s124 B728a2...8472b0.48697383 XET6.12 KH/s
36,61335,173Normal01d 13h 19m 26s124 B1ae8c...9f1480.48697384 XET5.85 KH/s
36,61235,172Normal01d 13h 19m 29s124 B4c81a...579860.48697385 XET6.09 KH/s
36,61135,171Normal01d 13h 19m 36s124 B3a4d0...ae3730.48697387 XET5.67 KH/s
36,61035,170Normal01d 13h 19m 37s124 B51f9f...0a4b50.48697388 XET5.27 KH/s
36,60935,169Normal01d 13h 19m 39s124 B742dd...c65bb0.48697389 XET4.92 KH/s
Blocks below are stable and cannot be rearranged.
36,60835,168Sync01d 13h 19m 40s124 Bd7535...87aa50.48697391 XET4.49 KH/s
36,60735,167Sync01d 13h 19m 41s124 B555a2...af2150.48697392 XET4.24 KH/s
36,60635,166Sync01d 13h 19m 43s124 Bab18c...6443f0.48697393 XET4.27 KH/s
36,60535,165Sync01d 13h 19m 48s124 B017cd...cbd320.48697394 XET3.94 KH/s
36,60435,164Sync01d 13h 19m 49s124 Baa533...819910.48697396 XET3.88 KH/s
36,60335,163Sync01d 13h 19m 53s124 B7ad99...74f1f0.48697397 XET3.61 KH/s
36,60235,162Sync01d 13h 19m 55s124 Bb85d6...1d2800.48697398 XET3.28 KH/s
36,60135,161Sync01d 13h 19m 55s124 Bb2257...3cf740.486974 XET4.09 KH/s
36,60035,160Sync01d 13h 20m 13s124 Bd8746...9aaac0.48697401 XET4.11 KH/s
36,59935,159Sync01d 13h 20m 18s124 Bb447d...03d870.48697402 XET4.71 KH/s
36,59835,158Sync01d 13h 20m 31s124 B52e57...5f9170.48697403 XET4.31 KH/s
36,59735,157Sync01d 13h 20m 31s124 B91f87...223100.48697405 XET3.98 KH/s
20
5
10
20
...
36,617 blocks
XELIS Explorer
The explorer allows to track and verify transactions on the XELIS network. You can search for specific transactions and monitor the overall health of the network.
v0.2.117
THEME