English
  English
  French
  Spanish
  German
  Italian
  Default
  Default
  Dark
  Light
Connecting...
wss://testnet-node.xelis.io/json_rpc

Blocks
54,706 mined blocks

Topo HeightHeightTypeTxsAgeSizeHashMinerRewardNetwork Diff
54,70552,392Normal02h 38m 54s156 B01f45...ef3ce0.48674859 XET2.00 KH/s
54,70452,391Side02h 39m 4s156 B4f2ef...30f610.14602457 XET2.00 KH/s
54,70352,391Normal02h 39m 4s156 B88937...963650.4867486 XET2.00 KH/s
54,70252,390Side02h 39m 12s124 B19780...009d60.14602458 XET2.00 KH/s
54,70152,390Normal02h 39m 12s124 B87e81...a84ea0.48674862 XET2.00 KH/s
54,70052,389Normal12h 39m 31s1.64 kB60386...e25a90.48674863 XET2.00 KH/s
54,69952,388Normal011h 28m 36s124 B05207...08a470.48674864 XET2.00 KH/s
54,69852,387Normal016h 17m 51s124 B00233...15a380.48674866 XET2.00 KH/s
54,69752,386Normal016h 18m 3s156 B65d54...8d7fc0.48674867 XET2.02 KH/s
54,69652,384Side016h 18m 14s124 B6b87b...0043d0.1460246 XET2.04 KH/s
54,69552,385Normal016h 18m 13s124 B8eb51...5a84e0.48674869 XET2.00 KH/s
54,69452,384Normal016h 18m 14s124 B83d2c...9e7480.4867487 XET2.04 KH/s
Blocks below are stable and cannot be rearranged.
54,69352,383Sync016h 18m 32s124 B8e330...1ba890.48674871 XET2.02 KH/s
54,69252,382Sync016h 18m 33s124 Bd0c35...92cc00.48674873 XET2.00 KH/s
54,69152,381Sync016h 18m 35s124 Be7f0e...736950.48674874 XET2.00 KH/s
54,69052,380Sync016h 18m 52s124 Ba6b09...c90ae0.48674875 XET2.00 KH/s
54,68952,379Sync016h 18m 58s124 Bbaaf7...99be00.48674876 XET2.00 KH/s
54,68852,378Sync016h 19m 7s124 Bae223...c94aa0.48674878 XET2.00 KH/s
54,68752,377Sync016h 19m 28s124 B1eb08...ac1180.48674879 XET2.00 KH/s
54,68652,376Sync016h 19m 42s124 Bc05f9...2ee450.4867488 XET2.00 KH/s
20
5
10
20
...
54,706 blocks
XELIS Explorer
The explorer allows to track and verify transactions on the XELIS network. You can search for specific transactions and monitor the overall health of the network.
v0.2.117
THEME